Date and Time | Match |
Fri Feb 10 08:00 GMT | 14:00 local 13:30 IST | 1st Match – Barisal Burners v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Fri Feb 10 12:30 GMT | 18:30 local 18:00 IST | 2nd Match – Chittagong Kings v Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Sat Feb 11 08:00 GMT | 14:00 local 13:30 IST | 3rd Match – Dhaka Gladiators v Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Sat Feb 11 12:30 GMT | 18:30 local 18:00 IST | 4th Match – Barisal Burners v Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Sun Feb 12 08:00 GMT | 14:00 local 13:30 IST | 5th Match – Chittagong Kings v Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Sun Feb 12 12:30 GMT | 18:30 local 18:00 IST | 6th Match – Dhaka Gladiators v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Mon Feb 13 08:00 GMT | 14:00 local 13:30 IST | 7th Match – Barisal Burners v Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Mon Feb 13 12:30 GMT | 18:30 local 18:00 IST | 8th Match – Chittagong Kings v Dhaka Gladiators Shere Bangla National Stadium, Mirpur |
Tue Feb 14 08:00 GMT | 14:00 local 13:30 IST | 9th Match – Duronto Rajshahi v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Tue Feb 14 12:30 GMT | 18:30 local 18:00 IST | 10th Match – Barisal Burners v Dhaka Gladiators Shere Bangla National Stadium, Mirpur |
Wed Feb 15 08:00 GMT | 14:00 local 13:30 IST | 11th Match – Chittagong Kings v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Wed Feb 15 12:30 GMT | 18:30 local 18:00 IST | 12th Match – Duronto Rajshahi v Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Thu Feb 16 08:00 GMT | 14:00 local 13:30 IST | 13th Match – Barisal Burners v Chittagong Kings Shere Bangla National Stadium, Mirpur |
Thu Feb 16 12:30 GMT | 18:30 local 18:00 IST | 14th Match – Dhaka Gladiators v Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Sat Feb 18 08:00 GMT | 14:00 local 13:30 IST | 15th Match – Chittagong Kings v Khulna Royal Bengals Zahur Ahmed Chowdhury Stadium, Chittagong |
Sat Feb 18 12:30 GMT | 18:30 local 18:00 IST | 16th Match – Barisal Burners v Sylhet Royals Zahur Ahmed Chowdhury Stadium, Chittagong |
Sun Feb 19 08:00 GMT | 14:00 local 13:30 IST | 17th Match – Chittagong Kings v Duronto Rajshahi Zahur Ahmed Chowdhury Stadium, Chittagong |
Sun Feb 19 12:30 GMT | 18:30 local 18:00 IST | 18th Match – Dhaka Gladiators v Khulna Royal Bengals Zahur Ahmed Chowdhury Stadium, Chittagong |
Mon Feb 20 08:00 GMT | 14:00 local 13:30 IST | 19th Match – Barisal Burners v Duronto Rajshahi Zahur Ahmed Chowdhury Stadium, Chittagong |
Mon Feb 20 12:30 GMT | 18:30 local 18:00 IST | 20th Match – Khulna Royal Bengals v Sylhet Royals Zahur Ahmed Chowdhury Stadium, Chittagong |
Wed Feb 22 08:00 GMT | 14:00 local 13:30 IST | 21st Match – Dhaka Gladiators v Sylhet Royals Zahur Ahmed Chowdhury Stadium, Chittagong |
Wed Feb 22 12:30 GMT | 18:30 local 18:00 IST | 22nd Match – Barisal Burners v Khulna Royal Bengals Zahur Ahmed Chowdhury Stadium, Chittagong |
Fri Feb 24 08:00 GMT | 14:00 local 13:30 IST | 23rd Match – Chittagong Kings v Dhaka Gladiators Shere Bangla National Stadium, Mirpur |
Fri Feb 24 12:30 GMT | 18:30 local 18:00 IST | 24th Match – Duronto Rajshahi v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Sat Feb 25 08:00 GMT | 14:00 local 13:30 IST | 25th Match – Barisal Burners v Dhaka Gladiators Shere Bangla National Stadium, Mirpur |
Sat Feb 25 12:30 GMT | 18:30 local 18:00 IST | 26th Match – Chittagong Kings v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Sun Feb 26 08:00 GMT | 14:00 local 13:30 IST | 27th Match – Duronto Rajshahi v Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Sun Feb 26 12:30 GMT | 18:30 local 18:00 IST | 28th Match – Barisal Burners v Chittagong Kings Shere Bangla National Stadium, Mirpur |
Mon Feb 27 08:00 GMT | 14:00 local 13:30 IST | 29th Match – Dhaka Gladiators v Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Mon Feb 27 12:30 GMT | 18:30 local 18:00 IST | 30th Match – Khulna Royal Bengals v Sylhet Royals Shere Bangla National Stadium, Mirpur |
Tue Feb 28 08:00 GMT | 14:00 local 13:30 IST | 1st semi-final – TBC v TBC Shere Bangla National Stadium, Mirpur |
Tue Feb 28 12:30 GMT | 18:30 local 18:00 IST | 2nd semi-final – TBC v TBC Shere Bangla National Stadium, Mirpur |
Wed Feb 29 12:00 GMT | 18:00 local 17:30 IST | Final – TBC v TBC Shere Bangla National Stadium, Mirpur |
Wednesday, February 8, 2012
Bangladesh Premier League (BPL) T20 2012 Schedule & Fixtures
Subscribe to:
Post Comments (Atom)
-
Show South Africa vs England 1st Test Highlights Day 1 crickt match
-
World cup -2010 match Enjoy Watch Live South Africa Vs Mexico Fifa World Cup Match 11 June 2010
No comments:
Post a Comment